Please check our Game Watch Locations Page to find the closest location to you.
Times and scores will be updated as information becomes available.
Football
2020 Texas A&M Football Schedule
Date | Day | Opponent | Site | Time/Result | Broadcast |
---|---|---|---|---|---|
09/26/2020 | Sat | Vanderbilt | College Station, TX | W – 17/12 | SECN |
10/03/2020 | Sat | Alabama | Tuscaloosa, AL | L – 24/52 | CBS |
10/10/2020 | Sat | Florida | College Station, TX | W – 41/38 | ESPN |
10/17/2020 | Sat | MS State | Mississippi State, MS | W – 28/14 | SECN |
10/31/2020 | Sat | Arkansas | College Station, TX | W – 42/31 | SECN |
11/07/2020 | Sat | South Carolina | Columbia, SC | W – 48/3 | ESPN |
11/28/2020 | Sat | LSU | College Station, TX | W – 20/7 | ESPN |
12/05/2020 | Sat | Auburn | Auburn, AL | W – 31/20 | ESPN |
12/19/2020 | Sat | Tennessee | Knoxville, TN | W – 34/13 | FOX |
01/02/2021 | Sat | North Carolina | Miami, FL | W – 41/27 | ESPN |
Times Listed are Pacific Time.